Weber CR 7-B CCD / WSA
Weber CR 7-B CCD / WSA
Weber CR 7-B CCD / WSA
Weber CR 7-B CCD / WSA
Weber CR 7-B CCD / WSA
Weber CR 7-B CCD / WSA

Weber CR 7-B CCD / WSA

Item# 116662

Potencia de impacto superior con un ancho de trabajo flexible. El CR 7 para uso en construcción de carreteras e ingeniería civil.

¿Buscas financiar esta compactadora? Es rápido y fácil. Haz clic aquí para aplicar.

** Al comprar equipos diésel, asegúrese de tener un centro de servicio en su área. **Todas las baterías se envían secas

Artículo # Modelo Motor Peso/libras CF/libras Hz Ancho (pulg.)
115510 CR 1-II HD GX120 203 3372 100 14
115614 CR 2 HD GX160 315 5620 100 18
116144 CR 3-II HD GX270 448 7868 80 20
116263 CR 5-II HD GX270 617 10150 75 22
116538 CR 6 HD GX390 794 12364 72 24
116540 CR 6 HD CCD GX390 855 12364 72 24
116641 CR 7-II HD GX390 937 14613 74 26
116645 CR 7 HD CCD GX390 948 14613 74 26
116643 CR 7 E1 MDM Hz 1B50 (E) 1052 14613 74 26
116644 CR 7 E1 CCD 2.0 HZ 1B50 (E) 1052 14613 74 26
116737 CR 8 E1 MDM HZ 1D90 (E) 1334 16860 67.5 28
116738 CR 8 E1 CCD 2.0 HZ 1D90 (E) 1334 16860 67.5 28
116828 CR 9 E1 MDM HZ 1D90(E) 1631 22480 65 30
116829 CR 9 E1 CCD 2.0 Hz 1D90(E) 1631 22480 65 30
116831 CR9 HD CCD GX630 1631 22480 65 30

 

Have any more questions?

Not sure if this tool is right for your job? Tell us what you’re working on, and our team will help you figure it out.

Questions about: Weber CR 7-B CCD / WSA

También te puede interesar